Paid Advertising
Focus Parent Portal
EDIS Family Portal
FOCUS Parent Portal is a web-based tool for parents to monitor their student's progress throughout the school year. FOCUS Parent Portal provides the following information:
FOCUS Parent Portal is available to all CCPS students PK- 12. Accounts are only available to students and parents or guardians.
Contact your student's school to receive log-in information. If you have students in multiple grade levels or schools, you only need to contact one school. The FOCUS Parent Portal will link families automatically.
FOCUS Parent Portal accounts roll over from year to year, so when your child moves from middle school to high school, you do not have to create a new account. Also, if your student moves to another school in our district, your account will be updated with the new school information.
If you have forgotten your username or password, please contact the your student's school.
Use the following link to access the FOCUS Parent Portal once you have received your log-in information from your student's school.
The following tutorial video has been provided for general navigation instruction.
If you are experiencing problems with logging in, or navigating the site or if you have a question about your students information, such as grades or attendance, please contact your student's school and/or teacher.
Family Portal allows parents and guardians to analyze data and collaborate with teachers and administrators, all in one place, while using any device. Family Portal provides data analysis, problem solving, and collaboration in academics, behavior, attendance, interventions, and much more.
The importance of parent involvement in a child's school success cannot be overemphasized. A growing body of research provides evidence that a parent's involvement in his/her child's education affects the child's academic achievement 1. Other research findings support a direct relationship between parent involvement and children's reading improvement 2. Furthermore, parent involvement requirements in federal laws such as No Child Left Behind require schools receiving federal funds to strengthen their educational partnerships with parents. Additionally, Florida's legislation on family-school partnership (1002.23 F.S.) requires school districts to provide information to parents that will help parents be more involved with their children's education.
Charlotte County Title 1 schools seek to strengthen their partnership with parents through various opportunities for parent involvement. These include such activities as participating in the Family Reading Experience at the Family Resource Centers, attending family science or math nights, providing input as members of school planning teams or School Advisory Committees, or developing school parent involvement plans.
1 Henderson, A. & Mapp, K. (2002). A New Wave of Evidence: The Impact of School, Family, and Community Connections on Student Achievement. Southwest Educational Development Laboratory. Austin, TX: National Center for Family and Community Connections with Schools.
2 Lin, Q. (2003). Research Digest: Parent Involvement and Early Literacy.
One of the opportunities for parents to function as partners with the school in their child's literacy development is through participation in the Family Reading Experience (FRE), formerly called the Book Checkout Program. The Family Reading Experience centers on a twice weekly book checkout activity at Title I family resource centers. A parent involvement paraprofessional operates each center. The atmosphere in the parent center is designed to be parent-friendly and encourage parent-staff and parent-child conversations. Each center is stocked with a wide variety of leveled and chapter books, including books in Spanish at schools serving Hispanic families.
Parents check out books for and with their children, depending on the child's age and learning level. Staff members give parents guidance for reading with their children, including how to help the child use reading strategies. The FRE staff also assists parents in choosing the appropriate book level for their child. As part of the experience, each child selects a "keeper" book that he or she can take home to help build a family home library.
The program has been recognized for helping parents work with their children, having received the Teacher-Parent Engagement Through Partnership award from the MetLife Foundation.
Each school year Charlotte County is required to develop a Parent Involvement Policy that guides parental involvement activities conducted in the school district.
Each Title I school has a school Parent Involvement Plan. The links will connect you to your Title 1 school's plan for activities designed to increase parental involvement.
Students entering kindergarten must be five (5) years old on or before September 1st. Call the school for a registration appointment.
A parent or guardian must accompany a student under eighteen (18) years of age to register at a school. Florida law requires the following:
School attendance zones permit parents to enroll their children in a school other than the one to which they have been assigned. The choice must be made each year during the months of February and March. The change will become effective at the start of the next school year. Parents or guardians requesting a student reassignment at any time other than in February or March must complete an application for submittal to the District Hardship Committee. Please note that transportation is not provided for reassignment requests.
For more information or for a list of schools currently at capacity (closed), please call or email Mike Desjardins, at Charlotte County Public Schools (941) 255-0808.
Effective 4/16/18 students looking to reassign to another school within Charlotte County will have their reassignment approved for the start of the 2018-2019 school year (assuming that school has capacity).
Table Scrolls if Necessary.
School | Programmatic Capacity |
Actual Enrollment |
Available Capacity |
---|---|---|---|
Elementary Schools | |||
Deep Creek | 839 | 698 | None |
East | 817 | 733 | None |
Kingsway | 659 | 616 | None |
Liberty | 639 | 621 | None |
Meadow Park | 767 | 751 | None |
Myakka River | 633 | 543 | None |
Neil Armstrong | 787 | 782 | None |
Peace River | 793 | 638 | None |
Sallie Jones | 681 | 651 | None |
Vineland | 800 | 599 | None |
Elementary programmatic capacity numbers have been adjusted to address exceptional student education needs. | |||
Middle Schools | |||
L.A. Ainger | 947 | 634 | None |
Murdock | 818 | 715 | None |
Port Charlotte | 1000 | 816 | None |
Punta Gorda | 1242 | 1144 | None |
High Schools | |||
Charlotte | 1736 | 1905 | None |
Lemon Bay | 1285 | 1167 | None |
Port Charlotte | 1840 | 1583 | None |
Please note that student reassignment numbers are factored into the Available Capacity column. | |||
Charter Schools | |||
FSW Collegiate High School | 415 | 360 | None |
Babcock Ranch Neighborhood School | 124 | 159 | None |
Each charter school governing board shall determine capacity based upon its charter school contract. |
Students residing within Charlotte County may, subject to the policies and procedures of the School Board, attend any school within the District under the procedures outlined in the reassignment request form. The School District shall have full and complete authority in the matter of the assignment and placement of students in educational programs.
In-County Reassignment Application
Athletic participation will be governed by the rules of the Florida High School Athletic Association (FHSAA). Click here to fill out the application of compliance regarding athletic recruiting (GA4).
Students residing outside of Charlotte County may, subject to the policies and procedures of the School Board, apply for reassignment under the procedures outlined in the Out-of-County application.
If your student is currently on reassignment to a school other than his/her assigned geographic school, you no longer have to renew each February/March. Your student will remain on that school's roster until your student has completed the highest grade level offered at that school.
During these months, you may select any school in our district as your student's home school as long as that school is not at capacity enrollment. If you decide to select a school other than your assigned geographic school for your student to attend, be careful to note that transportation will not be provided.
We have some schools that are closed to this reassignment option as they are currently at capacity enrollment. The schools and grades currently at capacity are listed below.
Table Scrolls if Necessary.
School | Programmatic Capacity |
Projected Enrollment |
Available Capacity |
---|---|---|---|
Elementary Schools | |||
Deep Creek | 839 | 712 | 127 |
East | 817 | 706 | 111 |
Kingsway | 659 | 579 | 80 |
Liberty | 639 | 611 | 17 |
Meadow Park | 767 | 683 | 84 |
Myakka River | 633 | 531 | 102 |
Neil Armstrong | 787 | 762 | 25 |
Peace River | 793 | 672 | 121 |
Sallie Jones | 681 | 656 | None |
Vineland | 800 | 592 | 208 |
Elementary programmatic capacity numbers have been adjusted to address exceptional student education needs. | |||
Middle Schools | |||
L.A. Ainger | 947 | 630 | 317 |
Murdock | 818 | 680 | 138 |
Port Charlotte | 1000 | 823 | 177 |
Punta Gorda | 1242 | 1150 | 92 |
High Schools | |||
Charlotte | 1736 | 1904 | None |
Lemon Bay | 1285 | 1094 | 191 |
Port Charlotte | 1840 | 1582 | 258 |
Please note that student reassignment numbers are factored into the Available Capacity column. | |||
Charter Schools | |||
FSW Collegiate High School | 415 | 380 | 35 |
Babcock Ranch Neighborhood School | 316 | 156 | 160 |
Each charter school governing board shall determine capacity based upon its charter school contract. |
If your student is currently on reassignment to a school other than his/her assigned geographic school, you no longer have to renew each February/March. Your student will remain on that school's roster until your student has completed the highest grade level offered at that school. If you decide to select a school other than your assigned geographic school for your student to attend, be careful to note that transportation will not be provided.
Please take the Charlotte County Out-of-County Reassignment Application form to the school you have requested for your child to attend and obtain the principal's signature. Once the principal of the requested school has signed the form, please return the completed reassignment forms to:
Charlotte County Public SchoolsReassignment forms are available at any Charlotte County Public School or the Charlotte County Public Schools Murdock Center located at the address above. You may also download a form from one of the following links.
If you have any questions or need assistance with the reassignment process, please contact the Student Services office at (941) 255-0808, Ext. 3005.
If you are looking for a form that is not here, please contact Kelli Christiansen in School Support at 941-255-0808 ext 3073.
Table Scrolls if Necessary.
Use the following resources to help you in your studies. If you have additional questions about a subject, talk to your teacher; she or he would love to help you!
Name | Phone Number | Subject Area / Level | Fee / Hour |
---|---|---|---|
Stephanie Adler | 941-204-1043 | K-3 Rdg./Math | $30 |
Diane Benson | 941-331-0671 | HS Adv. Math | $40-50 |
Patricia Burke | 941-764-0318 | 2-7 Elem. All Subjects, MS English | $35 |
Galina Clark | 334-267-1112 | 6-12/College Chemistry, Biology, Env. Sci, Anatomy, Algebra | $40 |
Nancy Cummings | 941-380-0405 | K-5 All Subjects | $25 |
Chris Drummer | 321-356-5227 | 6-12 Math | $30 |
Julie Hoch | 215-285-5974 | 9-12 Math, SAT/ACT Math | $20 |
Marjorie Johnson | 941-249-0407 | K-12 ESE | $30 |
Michael Justice | 941-204-8227 | K-8 All Subjects | $25 |
Jeanne Marquez | 941-661-9152 | 6-8 Spanish | $25 |
Jessie Meritz | 727-793-4644 | PK-5 | $35 |
Patrice Sanasac | 941-268-9575 | K-12/Adult | $30 |
Dawn Wilder | 941-416-4684 | Biology, Anatomy, Earth/Marine Science | $30 |
Daniel Yoder | 941-875-1626 | 7-12 Math, Science, GED | $25 |
Click the Previous and Next links or any of the numbered links to view more Teachers. You can also search by typing in the search box, or sort the Teachers by clicking on the column names.
Last Name | First Name | School | Subject Out-Of-Field | Effective |
---|---|---|---|---|
Black | Shannon | ESE | ESE | 2017-18 School Year |
Markovic | Jillian | PRE | ESE/Primary Pre-K | 2017-18 School Year |
Shipman | Laurie | NAE | ESE | 2017-18 School Year |
Bernicchi | Michael | Academy | Reading | 2017-18 School Year |
Blanchette | Jennifer | Academy | Art | 2017-18 School Year |
Dubbert | Thomas | MUM | ESE | 2017-18 School Year |
Egan | Doraleigh | PRE | Elem Ed. | 2017-18 School Year |
Greenwood | Rebecca | Academy | Science | 2017-18 School Year |
Ivankovic | Toni | Academy | English, Reading | 2017-18 School Year |
Johnson | Marjorie | Academy | Math, Science | 2017-18 School Year |
Locascio | Deborah | Academy | ESOL, Reading | 2017-18 School Year |
Ruiz | Michael | Baker | Pre-K/Primary, ESE | 2017-18 School Year |
Lindsey | Michelle | CHS | Reading | 2017-18 School Year |
Mentzer | Cory | CHS | Earth/Space Science, Exceptional Student Ed. | 2017-18 School Year |
Carville | Doug | Crossroads | Math, Reading, Science | 2017-18 School Year |
Stanley | James | Crossroads | English, Physical Education, Reading | 2017-18 School Year |
Thame | Nancy | PGM | Computer | 2017-18 School Year |
Knapp | Sharon | DCES | Exceptional Student Education | 2017-18 School Year |
Nolan | Dawn | FSWC | Music | 2017-18 School Year |
Schmidt | Blake | FSWC | Social Studies | 2017-18 School Year |
Morris | Phillip | Harbor | English,Math,Reading,Science,Social Studies | 2017-18 School Year |
Sagarese | Ed | Harbor | Social Studies | 2017-18 School Year |
Underhill | Eliot | Harbor | English,Math,Reading,Science | 2017-18 School Year |
Wilks | Donna | Harbor | Elementary Education | 2017-18 School Year |
Zusman | Emilie | Harbor | Elementary Education | 2017-18 School Year |
Varona | Sergio | KES | Elementary Ed., Exceptional Student Ed. | 2017-18 School Year |
Adams | Heidi | LAMS | ESOL | 2017-18 School Year |
Barber | Gina | LAMS | English,Math,Reading,Science, Social Studies | 2017-18 School Year |
Dausy | Shawntel | LAMS | Science | 2017-18 School Year |
Galeone | Cindy | LAMS | Business | 2017-18 School Year |
Johnstone | Leah | LAMS | Art, Business | 2017-18 School Year |
Mangone | Joan | LAMS | Physical Education | 2017-18 School Year |
Mendelsohn | Becki | LAMS | English ,ESOL, Reading | 2017-18 School Year |
Spelman | Kayla | LAMS | Business | 2017-18 School Year |
Krupa | Stephen | LBHS | Business Ed., Technology Ed. | 2017-18 School Year |
Lowicz | Jamie | LBHS | English, Math, Science | 2017-18 School Year |
Messina | Mike | LBHS | English | 2017-18 School Year |
Southwell | Don | LBHS | Math, PE | 2017-18 School Year |
Strickland | Jacquelyn | LBHS | Chemistry | 2017-18 School Year |
Trealout | Thomas | LBHS | Math | 2017-18 School Year |
Buck | Heather | LES | ESOL | 2017-18 School Year |
Ballard-Richardson | Sarah | MPES | ESOL | 2017-18 School Year |
Bishop | Katelyne | MPES | Elementary Education | 2017-18 School Year |
Galbraith | Jacquelyn | MPES | Elementary Education | 2017-18 School Year |
Hockersmith | Anne | MPES | ESOL | 2017-18 School Year |
Candales | Kathleen | MUM | Music | 2017-18 School Year |
Desjardins | Megan | MUM | English, ESOL | 2017-18 School Year |
Gentrup | Samantha | MUM | ESOL | 2017-18 School Year |
Reed | Ashley | MUM | Science | 2017-18 School Year |
Sterbutzel | Julianne | NAES | Guidance | 2017-18 School Year |
Barber | Jaime | PCMS | Guidance | 2017-18 School Year |
Mashburn | Heather | PCMS | ESOL | 2017-18 School Year |
Merrigan | Sally | PCMS | Exceptional Student Education | 2017-18 School Year |
Schwabrow | Peri | PCMS | English | 2017-18 School Year |
Smyser | Lee | PCMS | Business | 2017-18 School Year |
Baermann | Kim | PCHS | English, ESOL | 2017-18 School Year |
Bowie | Leighton | PCHS | Elementary, English, Math, Reading | 2017-18 School Year |
Chandler | Theresa | PCHS | ESOL | 2017-18 School Year |
Debus | Jarret | PCHS | Earth/Space Science, Social Studies | 2017-18 School Year |
McIntosh | Brittany | PCHS | English | 2017-18 School Year |
Smith | Michele | PCHS | Earth/Space Science, English, Math | 2017-18 School Year |
Anderson | Kellee | PGMS | Exceptional Student Education | 2017-18 School Year |
Behling | Gaylin | PGMS | Science | 2017-18 School Year |
Booher | Rory | PGMS | Business | 2017-18 School Year |
Brewer | Sarina | PGMS | Math, Science, Social Studies | 2017-18 School Year |
Evans | Januari | PGMS | Social Studies | 2017-18 School Year |
Hall | Christina | PGMS | Business, English | 2017-18 School Year |
Richards | BJ | PGMS | Gifted | 2017-18 School Year |
Simons | Donna | PGMS | English | 2017-18 School Year |
Tyree | James | PGMS | Math | 2017-18 School Year |
Barnes | Ashley | PRES | Gifted | 2017-18 School Year |
Dillmore | Carrie | PRES | Gifted | 2017-18 School Year |
Golonka | Leslie | PRES | Gifted | 2017-18 School Year |
Morris | Shana | PRES | Gifted | 2017-18 School Year |
Polk | Jeannine | PRES | Gifted | 2017-18 School Year |
Roy | Karen | PRES | Gifted | 2017-18 School Year |
Nayden | Pamela | SJES | ESOL | 2017-18 School Year |
Costedio | Sharon | VES | Exceptional Student Education | 2017-18 School Year |
Finck | Darlene | VES | ESOL | 2017-18 School Year |
Williams | Caitlin | VES | ESOL | 2017-18 School Year |
If there are no active alerts the Estimated Time to All Clear fields will be blank
If there are no active alerts the Estimated Time to All Clear fields will be blank
If there are no active alerts the Estimated Time to All Clear fields will be blank