If your student is currently on reassignment to a school other than his/her assigned geographic school, you no longer have to renew during the Controlled Open Enrollment window in January. Your student will remain on that school's roster until your student has completed the highest grade level offered at that school.
During the month of January, you may select any school in our district as your student's home school as long as that school is not at capacity enrollment. If you decide to select a school other than your assigned geographic school for your student to attend, be careful to note that transportation will not be provided unless the student is enrolled in a specialized academic magnet program at the secondary level.
We have some schools that are closed to this reassignment option as they are currently at capacity enrollment. The schools and grades currently at capacity are listed in the charts below.
Students seeking reassignment to a “Year Round elementary school” must seek reassignment no later than ten (10) school days from the start of the Year Round School Calendar.
School | Programmatic Capacity | 2025/2026 Projected Enrollment |
Available Capacity | School Enrollment Status |
---|---|---|---|---|
Deep Creek | 792 | 728 | View Deep Creek | |
East | 792 | 802 | View East | CLOSED |
Kingsway | 688 | 542 | View Kingsway | |
Liberty | 792 | 734 | View Liberty | |
Meadow Park | 792 | 658 | View Meadow Park | |
Myakka River | 560 | 573 | View Myakka River | CLOSED |
Neil Armstrong | 792 | 719 | View Neil Armstrong | |
Peace River | 792 | 520 | View Peace River | |
Sallie Jones | 676 | 591 | View Sallie Jones | |
Vineland | 560 | 442 | View Vineland |
School | Programmatic Capacity | 2025/2026 Projected Enrollment | Available Capacity | School Enrollment Status |
---|---|---|---|---|
L.A. Ainger | 968 | 631 | View L.A. Ainger | |
Murdock | 858 | 677 | View Murdock | |
Port Charlotte | 1049 | 851 | View Port Charlotte | |
Punta Gorda | 1260 | 1149 | View Punta Gorda |
School | Programmatic Capacity | 2025/2026 Projected Enrollment | Available Capacity | School Enrollment Status |
---|---|---|---|---|
Charlotte | 1760 | 1840 | View Charlotte | CLOSED |
Lemon Bay | 1285 | 1340 | View Lemon Bay | CLOSED |
Port Charlotte | 1840 | 1705 | View Port Charlotte |
Please refer to the individual charter school website for updated available capacity
School | Programmatic Capacity | 2025/26 Projected Enrollment | Available Capacity |
---|---|---|---|
FSW Collegiate High School | TBD | TBD | See school web site |
Babcock Ranch Neighborhood School | TBD | TBD | See school web site |
School | Programmatic Capacity | 2025/2026 Projected Enrollment |
Available Capacity | School Enrollment Status |
---|---|---|---|---|
Deep Creek | 792 | 728 | View Deep Creek | |
East | 792 | 802 | View East | CLOSED |
Kingsway | 688 | 542 | View Kingsway | |
Liberty | 792 | 734 | View Liberty | |
Meadow Park | 792 | 658 | View Meadow Park | |
Myakka River | 560 | 573 | View Myakka River | CLOSED |
Neil Armstrong | 792 | 719 | View Neil Armstrong | |
Peace River | 792 | 520 | View Peace River | |
Sallie Jones | 676 | 591 | View Sallie Jones | |
Vineland | 560 | 442 | View Vineland |
School | Programmatic Capacity | 2025/2026 Projected Enrollment | Available Capacity | School Enrollment Status |
---|---|---|---|---|
L.A. Ainger | 968 | 631 | View L.A. Ainger | |
Murdock | 858 | 677 | View Murdock | |
Port Charlotte | 1049 | 851 | View Port Charlotte | |
Punta Gorda | 1260 | 1149 | View Punta Gorda |
School | Programmatic Capacity | 2025/2026 Projected Enrollment | Available Capacity | School Enrollment Status |
---|---|---|---|---|
Charlotte | 1760 | 1840 | View Charlotte | CLOSED |
Lemon Bay | 1285 | 1340 | View Lemon Bay | CLOSED |
Port Charlotte | 1840 | 1705 | View Port Charlotte |
Please refer to the individual charter school website for updated available capacity
School | Programmatic Capacity | 2025/26 Projected Enrollment | Available Capacity |
---|---|---|---|
FSW Collegiate High School | TBD | TBD | See school web site |
Babcock Ranch Neighborhood School | TBD | TBD | See school web site |
If your student is currently on reassignment to a school other than his/her assigned geographic school, you no longer have to renew every January. Your student will remain on that school's roster until your student has completed the highest grade level offered at that school. If you decide to select a school other than your assigned geographic school for your student to attend, be careful to note that transportation will not be provided.
Please return the completed Charlotte County Out-of-County Reassignment Application form to:
Charlotte County Public Schools
Student Services Department
1445 Education Way
Port Charlotte, FL 33948
Students seeking reassignment to a “Year Round elementary school” must seek reassignment no later than ten (10) school days from the start of the Year Round School Calendar.
Reassignment forms are available at any Charlotte County Public School or the Charlotte County Public Schools Murdock Center located at the address above. You may also download a form from one of the following links.
If you have any questions or need assistance with the reassignment process, please contact the Student Services office at (941) 255-0808, Option 3.