Murdock Middle Capacities 26-27
Murdock Middle Available Capacity
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| 6 | 300 | 268 | 32 |
| 7 | 279 | 211 | 68 |
| 8 | 279 | 226 | 53 |
| School Capacity Totals | 858 |
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| 6 | 300 | 268 | 32 |
| 7 | 279 | 211 | 68 |
| 8 | 279 | 226 | 53 |
| School Capacity Totals | 858 |
