Sallie Jones Elementary Capacities 26-27
Sallie Jones Elementary Available Capacity
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 113 | TBD | |
| 1 | 113 | TBD | |
| 2 | 125 | TBD | |
| 3 | 110 | TBD | |
| 4 | 115 | TBD | |
| 5 | 100 | TBD | |
| School Capacity Totals | 676 |
Think your family might qualify for Free or Reduced Lunch? Submit your secure application today to ensure your student gets healthy meals all year long.
7 days ago
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 113 | TBD | |
| 1 | 113 | TBD | |
| 2 | 125 | TBD | |
| 3 | 110 | TBD | |
| 4 | 115 | TBD | |
| 5 | 100 | TBD | |
| School Capacity Totals | 676 |
