Kingsway Capacities 26-27
Kingsway Available Capacity
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 104 | TBD | |
| 1 | 104 | TBD | |
| 2 | 110 | TBD | |
| 3 | 120 | TBD | |
| 4 | 135 | TBD | |
| 5 | 115 | TBD | |
| School Capacity Totals | 688 |
Think your family might qualify for Free or Reduced Lunch? Submit your secure application today to ensure your student gets healthy meals all year long.
7 days ago
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 104 | TBD | |
| 1 | 104 | TBD | |
| 2 | 110 | TBD | |
| 3 | 120 | TBD | |
| 4 | 135 | TBD | |
| 5 | 115 | TBD | |
| School Capacity Totals | 688 |
