Independent Referendum Oversight & Budget Advisory Committee
IROC Minutes
-
5/19/2026pdf
-
4/14/2026pdf
-
3/24/2026pdf
-
11/18/2025pdf
-
9/23/2025pdf
-
7/8/2025pdf
-
4/22/2025pdf
-
1/28/2025pdf
-
09/24/2024pdf
-
04/02/2024pdf
-
09/19/2023pdf
-
03/28/2023pdf
-
09/27/2022pdf
-
03/01/2022pdf
-
09/14/2021pdf
-
08/16/2021pdf
-
01/25/2021pdf
-
10/19/2020pdf
-
08/17/2020pdf
-
04/20/2020pdf
-
01/28/2020pdf
-
10/21/2019pdf
-
04/03/2019pdf
-
02/11/2019pdf
Oversight Committee Members
| Organization | Representative | Term (If Rotating) |
|---|---|---|
| Charlotte County Chamber, Englewood Chamber, Punta Gorda Chamber | Joe Cataldo | 1 year - rotating after November 2026 |
| League of Women Voters | Avice Sunter | |
| CCSPA (Support Union) | Heather Thompson (HR Assistant) | |
| CFEA (Instructional Union) | Carson Sheets (SJES) | |
| High School SAC | Tanya Marshall (PCHS) | 1 year - rotating after November 2026 |
| Middle School SAC | Cheri Dame (LAAMS) | 1 year - rotating after November 2026 |
| Elementary School SAC | Marla Kaluzavich (DCES) | 1 year - rotating after November 2026 |
| CDBIA | Zachary Extejt | |
| EDP | Bob White | |
| Punta Gorda-Port Charlotte-North Port-DeSoto Association of Realtors | Rosemary Mahoney | |
| Citizen at Large | Chris Frohlich (District 1) | 1 year - rotating after November 2026 |
| Financial Appointee | Tony Smith | 2 year - rotating after November 2026 |
| Financial Appointee | Rebekah Fero | 4 year - rotating after November 2028 |
IROC Policy Manual
Loading document viewer...
