L. A. Ainger Middle Capacities 26-27
L. A. Ainger Middle Available Capacity
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| 6 | 323 | 184 | 139 |
| 7 | 323 | 203 | 120 |
| 8 | 322 | 191 | 131 |
| School Capacity Totals | 968 |
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| 6 | 323 | 184 | 139 |
| 7 | 323 | 203 | 120 |
| 8 | 322 | 191 | 131 |
| School Capacity Totals | 968 |
