School attendance zones permit parents to enroll their children in a school other than the one to which they have been assigned. Parents or guardians requesting a student reassignment must complete and submit an application for consideration to the District Hardship Committee. Please note that transportation is not provided for reassignment requests.
For more information or for a list of schools currently at capacity (closed), please see the chart below or call Charlotte County Public Schools at (941) 255-0808 Option 3.
Student capacity numbers will be updated every 12 weeks per State Statute.
School Capacities will be updated on: November 1, 2024, February 1, 2025, and May 1, 2025.
School | Programmatic Capacity | Actual Enrollment | Available Grade Level Capacity | School Enrollment Status |
---|---|---|---|---|
Deep Creek | 648 | 752 | View Deep Creek | CLOSED ALL GRADES |
East | 808 | 793 | View East | CLOSED K,2,3,5 |
Kingsway | 640 | 547 | View Kingsway | |
Liberty | 808 | 716 | View Liberty | |
Meadow Park | 808 | 662 | View Meadow Park | |
Myakka River | 610 | 594 | View Myakka River | CLOSED 3,4,5 |
Neil Armstrong | 808 | 729 | View Neil Armstrong | CLOSED 1,2,3,4 |
Peace River | 808 | 500 | View Peace River | |
Sallie Jones | 686 | 617 | View Sallie Jones | CLOSED 4th GRADE |
Vineland | 564 | 480 | View Vineland | CLOSED 5th GRADE |
School | Programmatic Capacity | Actual Enrollment | Available Grade Level Capacity | School Enrollment Status |
---|---|---|---|---|
L. A. Ainger | 899 | 642 | View L. A. Ainger | |
Murdock | 794 | 673 | View Murdock | |
Port Charlotte | 965 | 861 | View Port Charlotte | |
Punta Gorda | 1240 | 1104 | View Punta Gorda |
School | Programmatic Capacity | Actual Enrollment | Available Grade Level Capacity | School Enrollment Status |
---|---|---|---|---|
Charlotte | 1760 | 1926 | View Charlotte | CLOSED ALL GRADES |
Lemon Bay | 1285 | 1365 | View Lemon Bay | CLOSED ALL GRADES |
Port Charlotte | 1853 | 1737 | View Port Charlotte |
School | Programmatic Capacity | Actual Enrollment | Available Capacity |
---|---|---|---|
FSW Collegiate High School | 415 | 333 | Please refer to the individual charter school website for updated available capacity |
Babcock Ranch Neighborhood School | 1225 | 791 | Please refer to the individual charter school website for updated available capacity |
School | Programmatic Capacity | Actual Enrollment | Available Grade Level Capacity | School Enrollment Status |
---|---|---|---|---|
Deep Creek | 648 | 752 | View Deep Creek | CLOSED ALL GRADES |
East | 808 | 793 | View East | CLOSED K,2,3,5 |
Kingsway | 640 | 547 | View Kingsway | |
Liberty | 808 | 716 | View Liberty | |
Meadow Park | 808 | 662 | View Meadow Park | |
Myakka River | 610 | 594 | View Myakka River | CLOSED 3,4,5 |
Neil Armstrong | 808 | 729 | View Neil Armstrong | CLOSED 1,2,3,4 |
Peace River | 808 | 500 | View Peace River | |
Sallie Jones | 686 | 617 | View Sallie Jones | CLOSED 4th GRADE |
Vineland | 564 | 480 | View Vineland | CLOSED 5th GRADE |
School | Programmatic Capacity | Actual Enrollment | Available Grade Level Capacity | School Enrollment Status |
---|---|---|---|---|
L. A. Ainger | 899 | 642 | View L. A. Ainger | |
Murdock | 794 | 673 | View Murdock | |
Port Charlotte | 965 | 861 | View Port Charlotte | |
Punta Gorda | 1240 | 1104 | View Punta Gorda |
School | Programmatic Capacity | Actual Enrollment | Available Grade Level Capacity | School Enrollment Status |
---|---|---|---|---|
Charlotte | 1760 | 1926 | View Charlotte | CLOSED ALL GRADES |
Lemon Bay | 1285 | 1365 | View Lemon Bay | CLOSED ALL GRADES |
Port Charlotte | 1853 | 1737 | View Port Charlotte |
School | Programmatic Capacity | Actual Enrollment | Available Capacity |
---|---|---|---|
FSW Collegiate High School | 415 | 333 | Please refer to the individual charter school website for updated available capacity |
Babcock Ranch Neighborhood School | 1225 | 791 | Please refer to the individual charter school website for updated available capacity |
Students residing within Charlotte County may, subject to the policies and procedures of the School Board, attend any school within the District under the procedures outlined in the reassignment request form. The School District shall have full and complete authority in the matter of the assignment and placement of students in educational programs.
Athletic participation will be governed by the rules of the Florida High School Athletic Association (FHSAA).
Students residing outside of Charlotte County may, subject to the policies and procedures of the School Board, apply for reassignment under the procedures outlined in the Out-of-County application.
Students residing within Charlotte County may, subject to the policies and procedures of the School Board, attend any school within the District under the procedures outlined in the reassignment request form. The School District shall have full and complete authority in the matter of the assignment and placement of students in educational programs.
Athletic participation will be governed by the rules of the Florida High School Athletic Association (FHSAA).
Students residing outside of Charlotte County may, subject to the policies and procedures of the School Board, apply for reassignment under the procedures outlined in the Out-of-County application.