Lemon Bay Capacities 26-27
Lemon Bay Available Capacity
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| 09 | 321 | 305 | |
| 10 | 321 | 333 | |
| 11 | 321 | 330 | |
| 12 | 322 | 309 | |
| School Capacity Totals | 1285 |
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| 09 | 321 | 305 | |
| 10 | 321 | 333 | |
| 11 | 321 | 330 | |
| 12 | 322 | 309 | |
| School Capacity Totals | 1285 |
